1. Home
  2. About Nikon
  3. Investor Relations
  4. Financial Information
  5. Financial Statements (Consolidated Balance Sheets)

Financial Statements

  • Consolidated Balance Sheets
  • Consolidated Statements of Income
  • Consolidated Statements of Cash Flows

Assets

(Unit: million yen)

Account Item 2009/3 2010/3 2011/3 2012/3 2013/3
Current assets
Cash and time deposits 80,350 107,680 181,077 132,404 110,281
Notes and accounts receivable-trade 121,155 113,773 123,077 137,533 134,225
Inventories 265,214 206,995 236,407 263,033 269,411
Deferred tax assets 33,298 47,788 42,640 47,110 43,959
Other current assets 25,920 16,713 15,118 34,061 21,563
Allowance for doubtful receivables (7,005) (8,328) (7,365) (4,667) (3,795)
Total current assets 518,935 484,624 590,954 609,474 575,647
Fixed assets
Tangible fixed assets
Buildings and structures 43,054 42,278 43,362 37,807 45,774
Machinery, equipment and vehicles 38,930 34,774 34,003 35,200 57,551
Land 14,970 15,033 14,777 14,609 15,025
Lease Assets, net 8,762 7,304 5,794 4,901 3,878
Construction in progress 6,860 11,838 7,566 23,809 15,935
Other 13,494 13,815 13,511 14,615 23,439
Total tangible fixed assets 126,072 125,045 119,016 130,943 161,605
Intangible fixed assets
Software 25,222 27,950 26,237 27,927 27,826
Goodwil 156 14,853 13,235 5,157 4,443
Total intangible fixed assets 25,379 42,803 39,473 33,085 32,270
Investments and other assets
Investment securities 50,176 63,150 56,303 55,355 66,859
Deferred tax assets 22,852 18,874 17,604 13,293 7,317
Other 6,448 6,934 6,817 18,284 21,551
Allowance for doubtful receivables (60) (800) (260) (207) (231)
Total investments and other assets 79,417 88,159 80,465 86,727 95,496
Total fixed assets 230,869 256,007 238,954 250,755 289,371
Total assets 749,805 740,632 829,909 860,230 865,019

Liabilities and Net Assets

(Unit: million yen)

Account Item 2009/3 2010/3 2011/3 2012/3 2013/3
Liabilities
Current liabilities
Notes and accounts payable-trade 119,469 125,687 171,735 155,338 124,676
Short-term borrowings 16,373 25,441 16,732 18,350 18,739
Commercial paper 20,000 - - - -
Current portion of bonds 10,000 32,900 - - -
Lease obligations 3,003 2,939 2,422 2,163 1,703
Accrued expenses 37,732 42,177 54,545 54,751 54,505
Accrued income taxes 2,947 3,503 2,520 15,076 1,395
Advances received 46,125 36,411 63,626 54,214 50,799
Warranty reserve 6,685 6,448 7,296 7,594 8,096
Other current liabilities 26,997 24,319 23,415 34,519 39,270
Total current liabilities 289,335 299,827 342,295 342,009 299,186
Long-term liabilities
Bonds 32,900 20,000 40,000 40,000 40,000
Long-term debt 26,756 16,460 24,700 22,900 22,600
Lease obligations 5,906 4,646 3,620 2,953 2,305
Liability for employees' retirement benefits 14,022 17,207 14,951 3,700 2,876
Retirement allowances for directors and corporate auditors 469 602 606 - -
Asset retirement obligations - - 2,324 2,365 2,512
Other long-term liabilities 1,328 9,817 12,191 12,684 4,214
Total long-term liabilities 81,382 68,735 98,393 84,604 74,508
Total liabilities 370,718 368,562 440,069 426,613 373,695
Net assets
Shareholders' equity
Common stock 65,475 65,475 65,475 65,475 65,475
Capital surplus 80,711 80,711 80,711 80,711 80,711
Retained earnings 264,827 248,368 272,227 319,823 345,692
Treasury stock (13,439) (13,353) (13,173) (12,992) (12,804)
Total Shareholders' equity 397,576 381,202 405,241 453,017 479,076
Valuation and translation adjustments
Unrealized gains on available-for-sale securities (2,429) 6,060 4,450 3,061 9,482
Deferred gains or losses on hedges (915) (30) (696) (1,592) (216)
Foreign currency translation adjustments (15,377) (15,489) (20,201) (21,474) 2,187
Total Valuation and translation adjustments (18,722) (9,459) (16,448) (20,005) 11,452
Share subscription rights 233 326 427 604 795
Total net assets 379,086 372,069 389,220 433,616 491,324
Total liabilities and net assets 749,805 740,632 829,909 860,230 865,019
  • *Due to a regulation of Consolidated Financial Statements, Legal reserve, Other surplus and Consolidated retaind earnings.