Digital Imaging and Metrology iNEXIV VMA-2520
iNEXIV VMA-2520 main body | ||
---|---|---|
Stroke (X x Y x Z) | 250 x 200 x 200 mm (10"x 8" x 8") | |
Minimum readout | 0.1μm | |
Maximum workpiece weight | 15kg (up to 5kg accuracy guaranteed) | |
MPE* | XY MPEE1: 2+8L/1000μm XY MPEE2: 3+8L/1000μm Z MPEE1: 3+L/50μm |
|
Camera | 1/3-in. 3CCD color Progressive scan (B/W optional) |
|
Working distance | 73.5mm (63mm with LAF) | |
Magnification | Optical: 0.35 to 3.5x On screen: 12 to 120x (with 17" monitor at SXGA resolution) |
|
FOV size | 13.3 x 10 to 1.33 x 1mm | |
Auto focus | Vision AF and optional Laser AF | |
Illumination | ||
Contour illumination | White LED illumination | |
Surface illumination | White LED illumination | |
Oblique illumination | 8-segment white LED ring | |
Video resolution | 640 x 480 (pixels) | |
Touch probe | Renishaw® TP200/TP20 (option) | |
Power source | 100V-240V, 50/60Hz | |
Power consumption | 5A-2.5A (excluding power consumption of host computer and its peripherals) |
|
Dimensions & weight | ||
Main body (W x D x H) |
565 x 690 x 740 mm (minimum height), 72kg | |
Controller | 145 x 400 x 390 mm, 13kg | |
Table for main body (option) | 600 x 700 x 825 mm, 38kg | |
Recommended workbench | Min. load capacity 1000kg or more | |
Operational environment | ||
Temperature | 10ºC to 35ºC | |
Humidity | 70% or less | |
Host computer | ||
CPU | Intel Core Duo 1.8GHz or faster | |
Memory | 1G or more | |
Operating system | Windows® XP Pro SP2 or later | |
Interface | USB2.0/IEEE1394 |
- *Nikon's in-house test at 20°C ±0.5k