Multi-purpose Zoom Microscopes MULTIZOOM AZ100M
Total magnification | 5x to 400x (6.25x to 500x when coaxial illuminator is mounted) Depends on the combination of eyepiece lenses and objective lenses |
---|---|
Zoom range | 1 to 8 (zoom ratio: 8:1, motorized variable power zoom) |
Eyepiece tubes | AZ-TE100 Ergonomic Trinocular Tube 100 (beamsplit ratio 100:0/0:100, 0.6x reduction optics built into photo port) AZ-TE80 Ergonomic Trinocular Tube 80 (beamsplit ratio 100:0/20:80, 0.6x reduction optics built into photo port) AZ-TP DSC Tube 0.6x (direct tube type, 0.6x reduction optics built in) |
Inclination angle | 0 to 30 degrees (eyepiece tube AZ-TE100/AZ-TE80) |
Interpupillary adjustment range |
50 to 75mm (eyepiece tube AZ-TE100/AZ-TE80) |
Eyepiece lens | AZ-W10x eyepiece 10x (FOV: 22mm) |
Focus mount adapters | AZ-FM AZ Focusing Mount Adapter (for AZ stand) AZ-SMZ SMZ Focusing Mount Adapter (for SMZ stand) AZ-LV LV Focusing Mount Adapter (for LV-IMA/LV-IM) |
Stands | AZ-STDM Motorized Focusing Diascopic Stand (Focus mount section: 85mm stroke, motorized vertical movement, Note: Manual operation is not possible while power is on.) |
Stages | AZ-STGE EPI Stage (150 x 150mm stroke) AZ-STGD DIA Stage (150 x 100mm stroke) |
Objective lens mounts | AZ-NPI Triple Nosepiece I, AZ-NPS Single Nosepiece, AZ-FLDIC FL-DIC Prism Holder (when simultaneously mounting epi-fluorescence and diascopic DIC attachments) |
Objective lenses | AZ-Plan Apo 0.5x (NA: 0.05/WD: 54mm), AZ-Plan Apo 1x (NA: 0.1/WD: 35mm), AZ-Plan Fluor 2x (NA: 0.2/WD: 45mm), AZ-Plan Apo 4x (NA: 0.4/WD: 20mm), AZ-Plan Fluor 5x (NA: 0.5/WD: 15mm) |
Illuminators | AZ-ICI Coaxial Episcopic Illuminator (C-FI115/230 Fiber Illuminator: 12V 100W halogen lamp); device magnification: 1.25x AZ-LED LED Ring Illuminator, C-FID Plastic Fiber Optics Bifurcated Illuminator (C-FI115/230 Fiber Illuminator: 12V 100W halogen lamp) |
Light source for epi-fluorescence observation |
C-HGFI HG Precentered Fiber Illuminator (130W mercury lamp) C-HGFIE HG Precentered Fiber Illuminator (motorized; 130W mercury lamp) Lamphouse HMX-4B (100W mercury lamp) |
Observation methods | Reflected light: coaxial illumination, Nomarski DIC, fluorescence (up to four filter cubes are mountable), and LED illumination observation Transmitted light: brightfield, Nomarski DIC, simple polarizing, and oblique illumination observation |
Weight | Coaxial illumination configuration (when using AZ-STDM Motorized Focusing Diascopic Stand): approx.29kg Epi-fluorescence + diascopic DIC configuration (when using AZ-STDM Motorized Focusing Diascopic Stand): approx.29kg |