Confocal Microscopes A1+/A1R+
A1+ | A1R+ | ||
---|---|---|---|
Input/output port | 2 laser input ports 4 signal output ports for 4-PMT detector, spectral detector, VAAS (optional), and third-party detector (FCS/FCCS/FLIM) |
||
Laser | Compatible Laser | 405 nm, 440/445 nm, 488 nm, 561/594 nm, 638/640 nm, Ar laser (457 nm, 488 nm, 514 nm), HeNe laser (543 nm) | |
Modulation | Method: AOTF (Acousto-Optic Tunable Filter) or AOM (Acousto-Optic Modulator) device Control: power control for each wavelength, return mask, ROI exposure control |
||
Laser unit | Standard: LU4A 4-laser module A or C-LU3EX 3-laser module EX Optional: C-LU3EX 3-laser module EX (when 4-laser module A is chosen as standard laser unit) |
||
Standard fluorescence detector | Wavelength | 400-750 nm | |
Detector | 4 PMT | ||
Filter cube | 6 filter cubes commonly used for a microscope mountable on each of three filter wheels Recommended wavelengths: 450/50, 482/35, 515/30, 525/50, 540/30, 550/49, 585/65, 595/50, 700/75 |
||
Diascopic detector (Option) | Wavelength | 450-650 nm | |
Detector | PMT | ||
FOV | Square inscribed in a o18 mm circle | ||
Image bit depth | 4096 gray intensity levels (12 bit) | ||
Scanning head | Standard image acquisition | Scanner: galvano scanner x2 Pixel size: max. 4096 x 4096 pixels Scanning speed: Standard mode: 2 fps (512 x 512 pixels, bi-direction), 24 fps (512 x 32 pixels, bi-direction) Fast mode: 10 fps (512 x 512 pixels, bi-direction), 130 fps (512 x 32 pixels, bi-direction)*1 Zoom: 1-1000x continuously variable Scanning mode: X-Y, X-T, X-Z, XY rotation, Free line |
|
High-speed image acquisition | ― | Scanner: resonant scanner (X-axis, resonance frequency 7.8 kHz), galvano scanner (Y-axis) Pixel size: max. 512 x 512 pixels Scanning speed: 30 fps (512 x 512 pixels) to 420 fps (512 x 32 pixels), 15,600 lines/sec (line speed) Zoom: 7 steps (1x, 1.5x, 2x, 3x, 4x, 6x, 8x) Scanning mode: X-Y, X-T, X-Z Acquisition method: Standard image acquisition, High-speed image acquisition, Simultaneous photoactivation and image acquisition |
|
Dichroic mirror | Low-angle incidence method, Position: 8 Standard filter: 405/488, 405/488/561, 405/488/561/638, 405/488/543/638, 457/514, BS20/80 Optional filter: 457, 405/488/543, 457/514/561, 440/514/594 |
||
Pinhole | 12-256 μm variable (1st image plane) | ||
Spectral detector (with galvano scanner) (Option) | Number of channels | 32 channels | |
Wavelength detection range | 400-750 nm | ||
Spectral image acquisition speed | 4 fps (256 x 256 pixels), 1000 lps Pixel size: max. 2048 x 2048 |
||
Wavelength resolution | 80 nm (2.5 nm), 192 nm (6 nm), 320 nm (10 nm) Wavelength range variable in 0.25 nm steps |
||
Unmixing | High-speed unmixing, Precision unmixing | ||
Z step | Ti-E: 0.025 μm, FN1 stepping motor: 0.05 μm Ni-E: 0.025 μm |
||
Compatible microscopes | ECLIPSE Ti-E inverted microscope, ECLIPSE FN1 fixed stage microscope, ECLIPSE Ni-E upright microscope (focusing nosepiece type and focusing stage type) | ||
Option | Motorized XY stage (for Ti-E/Ni-E), High-speed Z stage (for Ti-E), High-speed piezo objective-positioning system (for FN1/Ni-E), VAAS | ||
Software | Display/image generation | 2D analysis, 3D volume rendering/orthogonal, 4D analysis, spectral unmixing | |
Image format | JP2, JPG, TIFF, BMP, GIF, PNG, ND2, JFF, JTF, AVI, ICS/IDS | ||
Application | FRAP, FLIP, FRET (option), photoactivation, three-dimensional time-lapse imaging, multipoint time-lapse imaging, colocalization | ||
Control computer | OS | Microsoft WindowsR 7 Professional 64bits SP1 (Japanese version /English version) | |
CPU | Intel Xeon X5672 (3.20 GHz/8 MB/1333 MHz/Quad Core) or higher | ||
Memory | 12 GB (2 GB x 3 + additional 2 GB x 3) | ||
Hard disk | 300 GB SAS (15,000 rpm) x2, RAID 0 configuration | ||
Data transfer | Dedicated data transfer I/F | ||
Network interface | 10/100/1000 Gigabit Ethernet | ||
Monitor | 1600 x 1200 or higher resolution, dual monitor configuration recommended | ||
Recommended installation conditions | Temperature 23 ± 5 oC, humidity 60 % (RH) or less (non-condensing) |
- *1Fast mode is compatible with zoom 8-1000x and scanning modes X-Y and X-T. It is not compatible with Rotation, Free line, CROP, ROI, Spectral imaging, Stimulation, CLEM and FLIM.