Multiphoton Confocal Microscope A1 MP+/A1R MP+
A1 MP+ | A1R MP+ | ||
---|---|---|---|
Scanning head input/output port | 3 laser input ports 3 signal output ports for standard, spectral and third-party detectors (FCS/FCCS/FLIM) Output port for VAAS can be added*2 |
||
Laser for multiphoton microscopy | Compatible laser | Mai Tai HP/eHP DeepSee (Newport Corp.) Chameleon Vision II (Coherent Inc.) |
|
Modulation | Method: AOM (Acousto-Optic Modulator) device Control: power control, return mask, ROI exposure control |
||
Incident optics | 700-1080 nm, auto alignment | ||
Laser for confocal microscopy (option) | Compatible laser | 405 nm, 440/445 nm, 488 nm, 561/594 nm, 638/640nm, Ar laser (457 nm, 488 nm, 514 nm), HeNe laser (543 nm) | |
Modulation | Method: AOTF (Acousto-Optic Tunable Filter) or AOM (Acousto-Optic Modulator) device Control: power control for each wavelength, return mask, ROI exposure control |
||
Laser unit | Standard: LU4A 4-laser module A or C-LU3EX 3-laser module EX Optional: C-LU3EX 3-laser module EX (when 4-laser module is chosen as standard laser unit) |
||
NDD for multiphoton microscopy | Wavelength | 400-650 nm | |
Detector | 4 PMTs | ||
Filter cube | Filter cubes commonly used for a microscope Recommended filter sets for multiphoton: 492SP, 525/50, 575/25, 629/53, DM458, DM495, DM511, DM560, DM593 |
||
Detector type | Episcopic NDD (for Ni-E/FN1/Ti-E), Episcopic GaAsP NDD (for Ni-E/FN1/Ti-E) Diascopic NDD (for Ni-E only) |
||
Standard fluorescence detector (option) | Wavelength | A1-DU4 4 Detector Unit: 400-750 nm (400-650 nm for multiphoton observation) A1-DUG GaAsP Multi Detector Unit: 400-720 nm (400-650 nm for multiphoton observation) |
|
Detector | A1-DU4 4 Detector Unit: 4 normal PMTs A1-DUG GaAsP Multi Detector Unit: 2 GaAsP PMTs + 2 normal PMTs |
||
Filter cube | 6 filter cubes commonly used for a microscope mountable on each of three filter wheels Recommended wavelengths for multiphoton/confocal observation: 450/50, 482/35, 515/30, 525/50, 540/30, 550/49, 585/65, 595/50, 700/75 |
||
Diascopic detector (option) | Wavelength | 440-645 nm | |
Detector | PMT | ||
FOV | Square inscribed in a ø18 mm circle | ||
Image bit depth | 4096 gray intensity levels (12 bit) | ||
Scanning head | Standard image acquisition | Scanner: galvano scanner x2 Pixel size: max. 4096 x 4096 pixels Scanning speed: Standard mode: 2 fps (512 x 512 pixels, bi-direction), 24 fps (512 x 32 pixels, bi-direction) Fast mode: 10 fps (512 x 512 pixels, bi-direction), 130 fps (512 x 32 pixels, bi-direction)*1 Zoom: 1-1000x continuously variable Scanning mode: X-Y, X-T, X-Z, XY rotation, Free line |
|
High-speed image acquisition | — | Scanner: resonant scanner (X-axis, resonance frequency 7.8 kHz), galvano scanner (Y-axis) Pixel size: max. 512 x 512 pixels Scanning speed: 30 fps (512 x 512 pixels) to 420 fps (512 x 32 pixels), 15,600 lines/sec (line speed) Zoom: 7 steps (1x, 1.5x, 2x, 3x, 4x, 6x, 8x) Scanning mode: X-Y, X-T, X-Z Acquisition method: Standard image acquisition, High-speed image acquisition, Simultaneous photoactivation and image acquisition |
|
IR laser wavelength range | 700 to 1000 nm | 700 to 1080 nm | |
Dichroic mirror | Low-angle incidence method Position: 8 Standard filter: 405/488, 405/488/561, 405/488/561/638, 400-457/514/IR, 405/488/543/638, BS20/80, IR, 405/488/561/IR |
||
Pinhole | 12-256 µm variable (1st image plane) | ||
Spectral detector*3 (option) | Wavelength detection range | 400-750nm (400-650nm for multiphoton observation) | |
Number of channels | 32 channels | ||
Spectral image acquisition | 4 fps (256 x 256 pixels), 1000 lps | ||
Wavelength resolution | 80 nm (2.5 nm), 192 nm (6 nm), 320 nm (10 nm) Wavelength range variable in 0.25 nm steps |
||
Unmixing | High-speed unmixing, Precision unmixing | ||
Compatible microscopes | ECLIPSE Ti-E inverted microscope, ECLIPSE FN1 fixed stage microscope, ECLIPSE Ni-E upright microscope (focusing nosepiece type and focusing stage type) | ||
Z step | Ti-E: 0.025 µm, FN1 stepping motor: 0.05 µm Ni-E: 0.025 µm |
||
Option | Motorized XY stage (for Ti-E/Ni-E), High-speed Z stage (for Ti-E), High-speed piezo objective-positioning system (for FN1/Ni-E), VAAS*2 | ||
Software | Display/image generation | 2D analysis, 3D volume rendering/orthogonal, 4D analysis, spectral unmixing | |
Image format | JP2, JPG, TIFF, BMP, GIF, PNG, ND2, JFF, JTF, AVI, ICS/IDS | ||
Application | FRAP, FLIP, FRET (option), photoactivation, three-dimensional time-lapse imaging, multipoint time-lapse imaging, colocalization | ||
Control computer | OS | Microsoft Windows®7 Professional 64 bits SPI (Japanese version/English version) | |
CPU | Intel Xeon E5-2667 (2.90 GHz/15 MB/1666 MHz) or higher | ||
Memory | 16 GB (4 GB x 4) | ||
Hard disk | 300 GB SAS (15,000 rpm) x2, RAID 0 configuration | ||
Data transfer | Dedicated data transfer I/F | ||
Network interface | 10/100/1000 Gigabit Ethernet | ||
Monitor | 1600 x 1200 or higher resolution, dual monitor configuration recommended | ||
Vibration isolated table | 1800 (W) x 1500 (D) mm required (for FN1/Ni-E), or 1500 (W) x 1500 (D) mm required (for Ti-E) |
- *1Fast mode is compatible with zoom 8-1000x and scanning modes X-Y and X-T. It is not compatible with Rotation, Free line, CROP, ROI, Spectral imaging, Stimulation and FLIM.
- *2Only for A1-DU4 4 Detector Unit
- *3Compatible with galvano scanner only