Polarizing Microscope ECLIPSE LV100N POL
Main body | Optical system | CFI60 infinity |
---|---|---|
Illumination | 12V-50W halogen lamp; 12V-50W DC transformer built-in; Diascopic/episcopic illumination changeover switch; Fly-eye lens; NCB11, ND8 filters built-in; 12V-100W type optional |
|
Focusing | Coaxial coarse/fine focus knob; Focus stroke: 30mm; Coarse: 14mm per rotation; Fine: 0.1mm; Minimum reading: in 1µm increments |
|
Eyepiece | 10x (F.O.V. 22mm), CM type with crosshair and micrometer scale | |
Eyepiece tube | P-TT3 Trinocular Tube for polarizing microscopy; P-TB2 Binocular Tube for polarizing microscopy | |
Intermediate tube | Built-in focusable Bertrand lens removable from optical path; Conoscopic/Orthoscopic observations switchable; Analyzer built-in; Plate/compensator slot | |
Analyzer | 360° rotary dial; Minimum reading angle 0.1° | |
Nosepiece | Centering quintuple nosepiece (detachable); DIN slot | |
Stage | Top-grade dedicated circular graduated stage Rotatable 360° horizontally; can be fixed at a specific position; Graduated 360° (in 1° increments); Click stops each 45°; Attachable mechanical stage: 35 x 25 mm travel; vernier 0.1mm |
|
Condenser | Dedicated strain-free swing-out type; P Achromat N.A. 0.9 | |
Polalizer | Fixed to the bottom of the condenser holder; Scale | |
Objectives | CFI P Achromat 4x, 10x, 20x, 40x, 100x CFI TU Plan Fluor Epi P 5x, 10x, 20x, 50x,100x |
|
Episcopic illuminator | LV-UEPI-N Universal Epi-illuminator* | |
Compensators | Standard 1/4 λ & tint plate, quartz wedge or Senarmont compensator can be inserted into intermediate tube slot | |
Power consumption | 1.2A/75W | |
Weight | Approx. 17kg (standard trinocular set) |
- *The ECLIPSE LV100N POL accommodates a 12V-50W illumination transformer.