Polarizing Microscope ECLIPSE 50iPOL
Main Body | ||
---|---|---|
Optical System | CFI60 infinity | |
Illumination | 6V-30W halogen lamp; 6V-30W transformer built-in; ND8 filter built-in | |
Focusing | Coaxial coarse/fine focus knob; Focus stroke: 30mm; Coarse: 13.8mm per rotation; Fine: 0.1mm; Minimum reading: in 1µm increments |
|
Eyepiece | 10x (F.O.V. 22mm), CM type with crosshair and micrometer scale | |
Eyepiece tube | P-TT2 Trinocular Tube for polarizing microscopy; P-TB Binocular Tube for polarizing microscopy | |
Intermediate tube | Built-in focusable Bertrand lens removable from optical path; Conoscopic/Orthoscopic observations switchable; Analyzer built-in; Plate/compensator slot | |
Analyzer | 360° rotary dial; Minimum reading angle 0.1° | |
Nosepiece | Reversed centering quintuple nosepiece (detachable); DIN slot | |
Stage | Ball bearing rotary stage; Rotatable 360° horizontally; can be fixed at a specific position; Graduated 360° (in 1° increments); Attachable mechanical stage: 35 x 25 mm travel; vernier 0.1mm |
|
Condenser | Dedicated strain-free swing-out type; P Achromat N.A. 0.9 | |
Polalizer | No scale | |
Objectives | CFI P Achromat 4x, 10x, 20x, 40x, 100x CFI LU Plan Fluor Epi P 5x, 10x, 20x, 50x,100x |
|
Episcopic illuminator | LV-UEPI Universal Epi-illuminator* | |
Compensators | Standard 1/4 λ & tint plate, quartz wedge or Senarmont compensator can be inserted into intermediate tube slot | |
Power consumption | 0.9A/48W | |
Weight | Approx. 14kg (standard binocular set) |
- *The 50iPOL requires an external power supply.