Action EX Series
Action EX 7x35 CF |
Action EX 8x40 CF |
Action EX 7x50 CF |
Action EX 10x50 CF |
Action EX 12x50 CF |
Action EX 16x50 CF |
|
---|---|---|---|---|---|---|
Magnification (x) | 7 | 8 | 7 | 10 | 12 | 16 |
Objective diameter (mm) | 35 | 40 | 50 | |||
Angular field of view (Real/degree) | 9.3 | 8.2 | 6.4 | 6.5 | 5.5 | 3.5 |
Angular field of view (Apparent/degree) | 59.3 | 59.7 | 42.7 | 59.2 | 59.9 | 52.1 |
Field of view at 1,000m (m) | 163 | 143 | 112 | 114 | 96 | 61 |
Exit pupil (mm) | 5.0 | 7.1 | 5.0 | 4.2 | 3.1 | |
Relative brightness | 25.0 | 50.4 | 25.0 | 17.6 | 9.6 | |
Eye relief (mm) | 17.3 | 17.2 | 17.1 | 17.2 | 16.1 | 17.8 |
Close focusing distance (m) | 5.0 | 7.0 | ||||
Weight (g) | 800 | 855 | 1,000 | 1,020 | 1,045 | 1,040 |
Length (mm) | 120 | 138 | 179 | 178 | 177 | |
Width (mm) | 184 | 187 | 196 | |||
Interpupillary distance adjustment (mm) | 56-72 |
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.