Specification Comparison Chart
EDG
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDG 8x32 | 8 | 32 | 7.8 | 57.2 | 136 | 4.0 | 16.0 | 18.5 | 2.5 | 54-76 | 655 | 138 | 139 | Roof |
EDG 10x32 | 10 | 32 | 6.5 | 59.2 | 114 | 3.2 | 10.2 | 17.3 | 2.5 | 54-76 | 650 | 138 | 139 | Roof |
EDG 7x42 | 7 | 42 | 8.0 | 52.2 | 140 | 6.0 | 36.0 | 22.1 | 3.0 | 55-76 | 785 | 149 | 141 | Roof |
EDG 8x42 | 8 | 42 | 7.7 | 56.6 | 135 | 5.3 | 28.1 | 19.3 | 3.0 | 55-76 | 785 | 148 | 141 | Roof |
EDG 10x42 | 10 | 42 | 6.5 | 59.2 | 114 | 4.2 | 17.6 | 18.0 | 3.0 | 55-76 | 790 | 151 | 141 | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
MONARCH
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONARCH 7 8x42 | 8 | 42 | 8.0 | 58.4 | 140 | 5.3 | 28.1 | 17.1 | 2.5 | 56-72 | 650 | 142 | 130 | Roof |
MONARCH 7 10x42 | 10 | 42 | 6.7 | 60.7 | 117 | 4.2 | 17.6 | 16.5 | 2.5 | 56-72 | 660 | 142 | 130 | Roof |
MONARCH 5 8x42 | 8 | 42 | 6.3 | 47.5 | 110 | 5.3 | 28.1 | 19.5 | 2.5 | 56-72 | 590 | 145 | 129 | Roof |
MONARCH 5 10x42 | 10 | 42 | 5.5 | 51.3 | 96 | 4.2 | 17.6 | 18.4 | 2.5 | 56-72 | 600 | 145 | 129 | Roof |
MONARCH 5 12x42 | 12 | 42 | 5.0 | 55.3 | 87 | 3.5 | 12.3 | 15.1 | 2.5 | 56-72 | 600 | 145 | 129 | Roof |
MONARCH 8x36DCF | 8 | 36 | 7.0 | 52.1 | 122 | 4.5 | 20.3 | 17.0 | 2.5 | 56-72 | 570 | 124 | 129 | Roof |
MONARCH 10x36DCF | 10 | 36 | 6.0 | 55.3 | 105 | 3.6 | 13.0 | 15.0 | 2.5 | 56-72 | 575 | 122 | 129 | Roof |
MONARCH 8x42DCF | 8 | 42 | 6.3 | 47.5 | 110 | 5.3 | 28.1 | 19.6 | 2.5 | 56-72 | 610 | 146 | 129 | Roof |
MONARCH 10x42DCF | 10 | 42 | 5.5 | 51.3 | 96 | 4.2 | 17.6 | 18.5 | 2.5 | 56-72 | 620 | 146 | 129 | Roof |
MONARCH 12x42DCF | 12 | 42 | 5.0 | 55.3 | 87 | 3.5 | 12.3 | 15.4 | 2.5 | 56-72 | 620 | 146 | 129 | Roof |
MONARCH 8.5x56DCF | 8.5 | 56 | 6.2 | 49.4 | 108 | 6.6 | 43.6 | 19.2 | 10.0 | 60-72 | 1,140 | 197 | 144 | Roof |
MONARCH 10x56DCF | 10 | 56 | 6.0 | 55.3 | 105 | 5.6 | 31.4 | 17.4 | 10.0 | 60-72 | 1,155 | 197 | 144 | Roof |
MONARCH 12x56DCF | 12 | 56 | 5.5 | 59.9 | 96 | 4.7 | 22.1 | 16.3 | 10.0 | 60-72 | 1,180 | 197 | 144 | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
PROSTAFF
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROSTAFF7 8x42 | 8 | 42 | 6.3 | 47.5 | 110 | 5.3 | 28.1 | 19.3 | 4.0 | 56-72 | 665 | 175 | 129 | Roof |
PROSTAFF7 10x42 | 10 | 42 | 6.0 | 55.3 | 105 | 4.2 | 17.6 | 15.4 | 4.0 | 56-72 | 665 | 172 | 129 | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
ACULON
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACULON T51 8x24 <Silver/Pink/Red/Black> |
8 | 24 | 6.2 | 46.9 | 108 | 3.0 | 9.0 | 12.2 | 2.5 | 56-72 | 200 | 103 | 105 | Roof |
ACULON T51 10x24 <Black/Silver> |
10 | 24 | 5.3 | 49.7 | 93 | 2.4 | 5.8 | 10.6 | 2.5 | 56-72 | 200 | 102 | 105 | Roof |
ACULON T01 8x21 <Orange/Blue/White> |
8 | 21 | 6.3 | 47.5 | 110 | 2.6 | 6.8 | 10.3 | 3.0 | 56-72 | 195 | 87 | 104 | Roof |
ACULON T01 10x21 <Black/Red> |
10 | 21 | 5.0 | 47.2 | 87 | 2.1 | 4.4 | 8.3 | 3.0 | 56-72 | 195 | 87 | 104 | Roof |
ACULON T11 8-24x25 (set at 8x) <Black/Silver/Red> |
8-24 | 25 | 4.6 | 35.6 | 80 | 3.1 | 9.6 | 13.0 | 4.0 | 56-72 | 305 | 123 | 109 | Porro |
ACULON A211 7x35 | 7 | 35 | 9.3 | 59.3 | 163 | 5.0 | 25.0 | 11.8 | 5.0 | 56-72 | 685 | 118 | 185 | Porro |
ACULON A211 8x42 | 8 | 42 | 8.0 | 58.4 | 140 | 5.3 | 28.1 | 12.0 | 5.0 | 56-72 | 755 | 145 | 185 | Porro |
ACULON A211 10x42 | 10 | 42 | 6.0 | 55.3 | 105 | 4.2 | 17.6 | 11.6 | 5.0 | 56-72 | 760 | 145 | 185 | Porro |
ACULON A211 7x50 | 7 | 50 | 6.4 | 42.7 | 112 | 7.1 | 50.4 | 17.6 | 8.0 | 56-72 | 905 | 180 | 197 | Porro |
ACULON A211 10x50 | 10 | 50 | 6.5 | 59.2 | 114 | 5.0 | 25.0 | 11.8 | 7.0 | 56-72 | 900 | 179 | 197 | Porro |
ACULON A211 12x50 | 12 | 50 | 5.2 | 57.2 | 91 | 4.2 | 17.6 | 11.5 | 8.0 | 56-72 | 910 | 179 | 197 | Porro |
ACULON A211 16x50 | 16 | 50 | 4.2 | 60.8 | 73 | 3.1 | 9.6 | 12.6 | 9.0 | 56-72 | 925 | 179 | 197 | Porro |
ACULON A211 8-18x42 (set at 8x) |
8-18 | 42 | 4.6 | 35.6 | 80 | 5.3 | 28.1 | 10.3 | 13.0 | 56-72 | 825 | 163 | 185 | Porro |
ACULON A211 10-22x50 (set at 10x) |
10-22 | 50 | 3.8 | 36.7 | 66 | 5.0 | 25.0 | 8.6 | 15.0 | 56-72 | 960 | 197 | 197 | Porro |
ACULON A30 8x25 <Black/Silver> |
8 | 25 | 6.0 | 45.5 | 105 | 3.1 | 9.6 | 15.0 | 3.0 | 56-72 | 275 | 125 | 115 (72)* | Roof |
ACULON A30 10x25 <Black/Silver> |
10 | 25 | 5.0 | 47.2 | 87 | 2.5 | 6.3 | 13.0 | 3.0 | 56-72 | 275 | 122 | 115 (72)* | Roof |
- *Folded
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
High Grade
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8x42HG L DCF | 8 | 42 | 7.0 | 52.1 | 122 | 5.3 | 28.1 | 20.0 | 3.0 | 56-72 | 795 | 157 | 139 | Roof |
10x42HG L DCF | 10 | 42 | 6.0 | 55.3 | 105 | 4.2 | 17.6 | 18.5 | 3.0 | 56-72 | 790 | 157 | 139 | Roof |
8x32HG L DCF | 8 | 32 | 7.8 | 57.2 | 136 | 4.0 | 16.0 | 17.0 | 2.5 | 56-72 | 695 | 129 | 138 | Roof |
10x32HG L DCF | 10 | 32 | 6.5 | 59.2 | 114 | 3.2 | 10.2 | 16.0 | 2.5 | 56-72 | 695 | 129 | 138 | Roof |
8x20HG L DCF | 8 | 20 | 6.8 | 50.8 | 119 | 2.5 | 6.3 | 15.0 | 2.4 | 56-72 | 270 | 96 | 109 (65*) | Roof |
10x25HG L DCF | 10 | 25 | 5.4 | 50.5 | 94 | 2.5 | 6.3 | 15.0 | 3.2 | 56-72 | 300 | 112 | 109 (67*) | Roof |
- *Folded
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Standard
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Action EX 7x35 CF | 7 | 35 | 9.3 | 59.3 | 163 | 5.0 | 25.0 | 17.3 | 5.0 | 56-72 | 800 | 120 | 184 | Porro |
Action EX 8x40 CF | 8 | 40 | 8.2 | 59.7 | 143 | 5.0 | 25.0 | 17.2 | 5.0 | 56-72 | 855 | 138 | 187 | Porro |
Action EX 7x50 CF | 7 | 50 | 6.4 | 42.7 | 112 | 7.1 | 50.4 | 17.1 | 7.0 | 56-72 | 1,000 | 179 | 196 | Porro |
Action EX 10x50 CF | 10 | 50 | 6.5 | 59.2 | 114 | 5.0 | 25.0 | 17.2 | 7.0 | 56-72 | 1,020 | 178 | 196 | Porro |
Action EX 12x50 CF | 12 | 50 | 5.5 | 59.9 | 96 | 4.2 | 17.6 | 16.1 | 7.0 | 56-72 | 1,045 | 178 | 196 | Porro |
Action EX 16x50 CF | 16 | 50 | 3.5 | 52.1 | 61 | 3.1 | 9.6 | 17.8 | 7.0 | 56-72 | 1,040 | 177 | 196 | Porro |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Compact
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportstar EX 8x25DCF <Silver/Charcoal grey> |
8 | 25 | 8.2 | 59.7 | 143 | 3.1 | 9.6 | 10.0 | 2.5 | 56-72 | 300 | 103 | 114 (67*) | Roof |
Sportstar EX 10x25DCF <Silver/Charcoal grey> |
10 | 25 | 6.5 | 59.2 | 114 | 2.5 | 6.3 | 10.0 | 3.5 | 56-72 | 300 | 103 | 114 (67*) | Roof |
TRAVELITE EX 8x25 CF |
8 | 25 | 6.3 | 47.5 | 110 | 3.1 | 9.6 | 15.5 | 2.8 | 56-72 | 355 | 100 | 116 | Porro |
TRAVELITE EX 9x25 CF |
9 | 25 | 5.6 | 47.5 | 98 | 2.8 | 7.8 | 15.8 | 2.8 | 56-72 | 360 | 101 | 116 | Porro |
TRAVELITE EX 10x25 CF |
10 | 25 | 5.0 | 47.2 | 87 | 2.5 | 6.3 | 15.9 | 2.8 | 56-72 | 365 | 102 | 116 | Porro |
TRAVELITE EX 12x25 CF |
12 | 25 | 4.2 | 47.5 | 73 | 2.1 | 4.4 | 15.9 | 2.8 | 56-72 | 365 | 103 | 116 | Porro |
TRAVELITE VI 8x25 CF |
8 | 25 | 5.6 | 42.7 | 98 | 3.1 | 9.6 | 14.0 | 3.0 | 56-72 | 265 | 115 | 118 | Porro |
TRAVELITE VI 10x25 CF |
10 | 25 | 5.0 | 47.2 | 87 | 2.5 | 6.3 | 11.1 | 3.0 | 56-72 | 270 | 110 | 118 | Porro |
TRAVELITE VI 12x25 CF |
12 | 25 | 4.2 | 47.5 | 73 | 2.1 | 4.4 | 11.1 | 4.0 | 56-72 | 275 | 110 | 118 | Porro |
- *Folded
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Elegant Compact
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x10DCF <Black/Silver/Red> |
4 | 10 | 10.0 | 38.6 | 175 | 2.5 | 6.3 | 13.7 | 1.2 | 57-72 | 65 | 52 | 93 | Roof |
6x15M CF | 6 | 15 | 8.0 | 45.5 | 140 | 2.5 | 6.3 | 10.1 | 2.0 | 56-72 | 130 | 48 | 108 | Porro |
7x15M CF Black | 7 | 15 | 7.0 | 46.4 | 122 | 2.1 | 4.4 | 10.0 | 2.0 | 56-72 | 135 | 47 | 108 | Porro |
5x15 HG Monocular | 5 | 15 | 9.0 | 43.0 | 157 | 3.0 | 9.0 | 15.8 | 0.6 | - | 75 | 71 | 30 | Roof |
7x15 HG Monocular | 7 | 15 | 6.6 | 44.0 | 115 | 2.1 | 4.4 | 12.0 | 0.8 | - | 75 | 71 | 30 | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Hunting and Outdoor
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPORTER EX 8x42 | 8 | 42 | 7.0 | 52.1 | 122 | 5.3 | 28.1 | 19.7 | 5.0 | 56-72 | 670 | 154 | 131 | Roof |
SPORTER EX 10x42 | 10 | 42 | 5.6 | 52.1 | 98 | 4.2 | 17.6 | 15.4 | 5.0 | 56-72 | 635 | 150 | 131 | Roof |
SPORTER EX 10x50 | 10 | 50 | 5.6 | 52.1 | 98 | 5.0 | 25.0 | 19.6 | 5.0 | 56-72 | 825 | 187 | 139 | Roof |
SPORTER EX 12x50 | 12 | 50 | 4.7 | 52.4 | 82 | 4.2 | 17.6 | 15.5 | 5.0 | 56-72 | 800 | 183 | 139 | Roof |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Marine
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7x50CF WP | 7 | 50 | 7.2 | 47.5 | 126 | 7.1 | 50.4 | 22.7 | 10.0 | 56-72 | 1,100 | 193 | 202 | Porro |
7x50CF WP Compass | 7 | 50 | 7.2 | 47.5 | 126 | 7.1 | 50.4 | 22.7 | 10.0 | 56-72 | 1,120 | 193 | 202 | Porro |
7x50IF WP | 7 | 50 | 7.5 | 49.3 | 131 | 7.1 | 50.4 | 18.0 | 25.0 | 56-72 | 1,170 | 178 | 203 | Porro |
7x50IF WP Compass | 7 | 50 | 7.0 | 46.4 | 122 | 7.1 | 50.4 | 18.0 | 25.0 | 56-72 | 1,210 | 178 | 203 | Porro |
7x50IF HP WP Tropical | 7 | 50 | 7.3 | 48.1 | 128 | 7.1 | 50.4 | 15.0 | 24.5 | 56-72 | 1,360 | 217 | 210 | Porro |
10x70IF HP WP | 10 | 70 | 5.1 | 48.0 | 89 | 7.0 | 49.0 | 15.0 | 50.0 | 56-72 | 1,985 | 304 | 234 | Porro |
10x50CF WP | 10 | 50 | 6.2 | 56.9 | 108 | 5.0 | 25.0 | 17.4 | 17.0 | 56-72 | 1,065 | 195 | 207 | Porro |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.
Nature Watching
Model name |
Magnification (x) | Objective diameter (mm) | Angular field of view (Real/degree) | Angular field of view (Apparent/degree) | Field of view at 1,000m (m) | Exit pupil (mm) | Relative brightness | Eye relief (mm) | Close focusing distance (m) | Interpupillary distance adjustment (mm) | Weight (g) | Length (mm) | Width (mm) | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8x30E II | 8 | 30 | 8.8 | 63.2 | 154 | 3.8 | 14.4 | 13.8 | 3.0 | 56-72 | 575 | 101 | 181 | Porro |
10x35E II | 10 | 35 | 7.0 | 62.9 | 122 | 3.5 | 12.3 | 13.8 | 5.0 | 56-72 | 625 | 126 | 183 | Porro |
7x50IF SP WP | 7 | 50 | 7.3 | 48.1 | 128 | 7.1 | 50.4 | 16.2 | 12.3 | 56-72 | 1,485 | 217 | 210 | Porro |
10x70IF SP WP | 10 | 70 | 5.1 | 48.0 | 89 | 7.0 | 49.0 | 16.3 | 25.0 | 56-72 | 2,100 | 304 | 234 | Porro |
8x32SE CF | 8 | 32 | 7.5 | 55.3 | 131 | 4.0 | 16.0 | 17.4 | 3.0 | 53-73 | 630 | 116 | 183 | Porro |
10x42SE CF | 10 | 42 | 6.0 | 55.3 | 105 | 4.2 | 17.6 | 17.4 | 5.0 | 53-73 | 710 | 149 | 192 | Porro |
12x50SE CF | 12 | 50 | 5.0 | 55.3 | 87 | 4.2 | 17.6 | 17.4 | 7.0 | 53-73 | 900 | 182 | 202 | Porro |
18x70IF WP WF | 18 | 70 | 4.0 | 64.3 | 70 | 3.9 | 15.2 | 15.4 | 81.0 | 56-72 | 2,050 | 293 | 234 | Porro |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.