TRAVELITE VI
TRAVELITE VI 8x25 CF |
TRAVELITE VI 10x25 CF |
TRAVELITE VI 12x25 CF |
|
---|---|---|---|
Magnification(x) | 8 | 10 | 12 |
Objective diameter (mm) | 25 | ||
Angular field of view (Real/degree) | 5.6 | 5.0 | 4.2 |
Angular field of view (Apparent/degree) | 42.7 | 47.2 | 47.5 |
Field of view at 1,000m (m) | 98 | 87 | 73 |
Exit pupil (mm) | 3.1 | 2.5 | 2.1 |
Relative brightness | 9.6 | 6.3 | 4.4 |
Eye relief (mm) | 14.0 | 11.1 | |
Close focusing distance (m) | 3.0 | 4.0 | |
Weight (g) | 265 | 270 | 275 |
Length (mm) | 115 | 110 | |
Width (mm) | 118 | ||
Interpupillary distance adjustment (mm) | 56−72 |
- Note: Nikon's calculation method for values of apparent field of view is based on the ISO 14132-1:2002 standard. For details, click here.