TRAVELITE EX
TRAVELITE EX 8x25 CF |
TRAVELITE EX 9x25 CF |
TRAVELITE EX 10x25 CF |
TRAVELITE EX 12x25 CF |
|
---|---|---|---|---|
Magnification (x) | 8 | 9 | 10 | 12 |
Objective diameter (mm) | 25 | |||
Angular field of view (Real/degree) | 6.3 | 5.6 | 5.0 | 4.2 |
Angular field of view (Apparent/degree) | 47.5 | 47.2 | 47.5 | |
Field of view at 1,000m (m) | 110 | 98 | 87 | 73 |
Exit pupil (mm) | 3.1 | 2.8 | 2.5 | 2.1 |
Relative brightness | 9.6 | 7.8 | 6.3 | 4.4 |
Eye relief (mm) | 15.5 | 15.8 | 15.9 | |
Close focusing distance (m) | 2.8 | |||
Weight (g) | 355 | 360 | 365 | |
Length (mm) | 100 | 101 | 102 | 103 |
Width (mm) | 116 | |||
Interpupillary distance adjustment (mm) | 56-72 |
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.