ACULON T11
ACULON T11 8-24x25 (set at 8x) | |
---|---|
Magnification (x) | 8−24 |
Objective diameter (mm) | 25 |
Angular field of view (Real/degree) | 4.6 |
Angular field of view (Apparent/degree) | 35.6 |
Field of view at 1,000m (m) | 80 |
Exit pupil (mm) | 3.1 |
Relative brightness | 9.6 |
Eye relief (mm) | 13.0 |
Close focusing distance (m) | 4.0 |
Weight (g) | 305 |
Length (mm) | 123 |
Width (mm) | 109 |
Interpupillary distance adjustment (mm) | 56−72 |
- Note: Apparent field of view is calculated based on the ISO14132-1:2002 standard. For details, click here.