Corporate Profile
Corporate Name | NIKON CORPORATION |
---|---|
Head Office | Shin-Yurakucho Bldg., 12-1, Yurakucho 1-chome, Chiyoda-ku, Tokyo 100-8331, Japan Tel: +81-3-3214-5311 |
Representative Director, President, Member of the Board | KIMURA, Makoto |
Date of Establishment | July 25, 1917 |
Outline of Business | Manufacture and sales of optical instruments |
Capital | 65,475 million Japanese Yen (as of March 31, 2013) |
Net Sales | Consolidated: 1,010,493 million Japanese Yen (for the year ended March 31, 2013), Non-Consolidated: 749,198 million Japanese Yen (for the year ended March 31, 2013) |
Number of Employees | Consolidated: 24,047 (as of March 31, 2013), Non-Consolidated*: 5,583 (as of March 31, 2013)
|
Plants | Oi Plant 6-3, Nishioi 1-chome, Shinagawa-ku, Tokyo 140-8601 Tel: +81-3-3773-1111 |
---|---|
Yokohama Plant 471, Nagaodai-cho, Sakae-ku, Yokohama, Kanagawa 244-8533 Tel: +81-45-852-2111 |
|
Sagamihara Plant 10-1, Asamizodai 1-chome, Minami-ku, Sagamihara, Kanagawa 252-0328 Tel: +81-42-740-6300 |
|
Kumagaya Plant 201-9, Miizugahara, Kumagaya, Saitama 360-8559 Tel: +81-48-533-2111 |
|
Mito Plant 276-6, Motoishikawa-cho, Mito, Ibaraki 310-0843 Tel: +81-29-240-1111 |
|
Yokosuka Plant 1-15, Shinmei-cho, Yokosuka, Kanagawa 239-0832 Tel: +81-46-830-3111 |
Company Profile PDF Download
Basic corporate information of Nikon Corporation. You can also download the Nikon Company Profile on PDF.