EDG Fieldscope 85 VR/85-A VR
EDG Fieldscope 85 VR | EDG Fieldscope 85-A VR | |
---|---|---|
Objective diameter (mm) | 85 | |
Close focusing distance (m) | 5.0 | |
Length x height x width (mm) (body only) | 379x141x104 | 398x141x104 |
Weight (g) (body only) | 2,400 (without batteries) | |
Vibration Reduction effects (at 25°C)*1 | Observation: Degree of vibration is reduced to approx. 1/8 Digiscoping: Equivalent of a shutter speed approx. 2 stops faster |
|
Power source | AA alkaline battery x4, AA lithium battery x4, or AA Ni-MH (nickel metal hydride) battery x4 | |
Battery life (at 25°C)*2 | Approx. 17 hours (AA alkaline battery), approx. 31 hours (AA lithium battery), approx. 15 hours [AA Ni-MH (nickel metal hydride) battery] |
- *1Based on Nikon Fieldscope measuring standard (used with tripod).
- *2Battery life varies depending on conditions, temperature and vibration.