Loupes Specification Comparison Chart
Reading Magnifier L1 Series | Reading Magnifier S1 Series | Reading Magnifier U1-4D | Precision Loupe (for connoisseurs) | ||||
---|---|---|---|---|---|---|---|
L1-4D (Square type) |
L1-8D (Round type) |
S1-4D (Square type) |
S1-8D (Round type) |
S1-10D (Round type) |
10x | ||
Effective size/diameter of lens (mm) | 100x54 | 80 | 100x54 | 80 | 60 | 100x54 | 13 |
Refractive power (diopters) | 4 | 8 | 4 | 8 | 10 | 4 | - |
Reference magnification (x) | 1.5 | 2 | 1.5 | 2 | 2.5 | 1.5 | 10 (±1%) |
Lens material | Acrylic (PMMA) lens | Optical glasses consisting of three elements | |||||
Lens form | Equiconvex aspherical lens | - | |||||
Surface coating | Hard coating | - | |||||
Dimensions (LxWxH) (mm) | 160x198x17 | 230x91x17 | 160x198x17 | 230x91x17 | 190x71x15 | 83×142 (up to 242 when the handle is open) x18 | 42x24x16* |
Weight (g) | 115 (without battery) | 114 (without battery) | 109 | 108 | 65 | 103 | Approx. 15 |
Light source | White LED x1 | - | |||||
Power | LR03 (AAA size) alkaline battery x 1 | - | |||||
Battery life (at a temperature of 25°C)** | Approx. 8 hours | - |
- *When the lens is retracted to its original position.
- **Battery life varies depending on temperature, humidity and other conditions.
- Reference magnification is when an object is clearly visible at approx. 250mm.