Laser Rangefinders Specification Comparison Chart
Laser 1200S | Laser 1000A S* | COOLSHOT AS | COOLSHOT | PROSTAFF 7 | PROSTAFF 5 | Forestry Pro* | ||
---|---|---|---|---|---|---|---|---|
Measurement range | 10-1,100m (11-1,200 yd.) | 10-915m/11-1,000 yd. | 4.5-550m/5-600 yd. | 10-550m/11-600 yd. | 4.5-550m/5-600 yd. | 10-550m/11-600 yd. | Distance: 10-500m/11-550 yd./ 33-999 ft. (*999 ft.: 304.5m/333 yd.) Angle: ±89º |
|
Distance display (Increment) | Every 0.5m/yd. (shorter than 1,000m/yd.) Every 1m/yd. (1,000m/yd. and over) |
|
|
Every 0.5m/yd. | Every 0.1m/yd. |
|
||
Finder | Magnification (x) | 7 | 6 | |||||
Effective objective diameter (mm) | 25 | 21 | ||||||
Actual field of view (º) | 5.0 | 7.5 | 6.0 | |||||
Exit pupil (mm) | 3.6 | 3.5 | ||||||
Eye relief (mm) | 18.6 | 18.3 | 18.2 | |||||
Dimensions (LxHxW) (mm) | 145x82x47 | 118x73x41 | 113x70x39 | 111x70x40 | 113x70x39 | 111x70x40 | 130x69x45 | |
Weight (g) (excluding battery) | 280 | 195 | 175 | 165 | 175 | 165 | 210 | |
Power source | CR2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 8 sec.) |
CR2 lithium battery x 1 (DC3V) Auto power shutoff function equipped (after 30 sec.) |
||||||
Safety | Class 1M Laser product (EN/IEC60825-1:2007) | Class 1M Laser Product (EN/IEC60825-1:2007), Class I Laser Product (FDA/21 CFR Part 1040.10:1985) | Class 1M Laser product (EN/IEC60825-1:2007) | |||||
EMC | FCC Part15 SubPartB class B, EU:EMC directive, AS/NZS, VCCI class B | |||||||
Environment | RoHS, WEEE |
The specifications of these products may not be achieved depending on the target object's shape, surface texture and nature, and/or weather conditions.
- *Note: The origin of the technique of these Laser Rangefinders with inclinometer is the Surveying Instruments incorporated measuring capability of both distance and angle which were developed by Nikon Corporation. Among such products, especially, the first highly advanced electronic model, theTotal Station DTM-1, is the root (Sold in 1985).