Asian Cup China 2004 Match Schedule
January 9, 2004
|
|
|
|
First Round
Date | Match No. | Match | Time | Venue | ||
---|---|---|---|---|---|---|
Jul.17 (Sat.) | Opening Ceremony | 18:30 | Beijing | |||
1 | China | vs. | Bahrain | 20:00 | Beijing | |
Jul. 18 (Sun.) | 2 | Qatar | vs. | Indonesia | 17:00 | Beijing |
3 | Saudi Arabia | vs. | Turkmenistan | 18:45 | Chengdu | |
4 | Iraq | vs. | Uzbekistan | 21:15 | Chengdu | |
Jul. 19 (Mon.) | 5 | Korea | vs. | Jordan | 18:30 | Jinan |
6 | Kuwait | vs. | UAE | 21:00 | Jinan | |
Jul. 20 (Tue.) | 7 | Japan | vs. | Oman | 18:00 | Chongqing |
8 | Iran | vs. | Thailand | 20:30 | Chongqing | |
Jul. 21 (Wed.) | 9 | Bahrain | vs. | Qatar | 18:30 | Beijing |
10 | Indonesia | vs. | China | 21:00 | Beijing | |
Jul. 22 (Thu.) | 11 | Turkmenistan | vs. | Iraq | 18:30 | Chengdu |
12 | Uzbekistan | vs. | Saudi Arabia | 21:00 | Chengdu | |
Jul. 23 (Fri.) | 13 | Jordan | vs. | Kuwait | 18:30 | Jinan |
14 | UAE | vs. | Korea | 21:00 | Jinan | |
Jul. 24 (Sat.) | 15 | Oman | vs. | Iran | 18:00 | Chongqing |
16 | Thailand | vs. | Japan | 20:30 | Chongqing | |
Jul. 25 (Sun.) | 17 | China | vs. | Qatar | 19:00 | Beijing |
18 | Bahrain | vs. | Indonesia | 19:00 | Jinan | |
Jul. 26 (Mon.) | 19 | Saudi Arabia | vs. | Iraq | 19:00 | Chengdu |
20 | Turkmenistan | vs. | Uzbekistan | 19:00 | Chongqing | |
Jul. 27 (Tue.) | 21 | Jordan | vs. | UAE | 19:00 | Beijing |
22 | Korea | vs. | Kuwait | 19:00 | Jinan | |
Jul. 28 (Wed.) | 23 | Oman | vs. | Thailand | 19:00 | Chengdu |
24 | Japan | vs. | Iran | 19:00 | Chongqing |
Quarter Finals
Date | Match No. | Match | Time | Venue | ||
---|---|---|---|---|---|---|
Jul. 30 (Fri.) | 25 | Winner A | vs. | Runners-up C | 21:00 | Beijing |
26 | Winner C | vs. | Runners-up A | 18:00 | Chengdu | |
Jul. 31 (Sat.) | 27 | Winner B | vs. | Runners-up D | 21:00 | Jinan |
28 | Winner D | vs. | Runners-up B | 18:00 | Chongqing |
Semi Finals
Date | Match No. | Match | Time | Venue | ||
---|---|---|---|---|---|---|
Aug. 3 (Tue.) | 29 | Winner Match 25 | vs. | Winner Match 27 | 21:00 | Beijing |
30 | Winner Match 26 | vs. | Winner Match 28 | 18:00 | Jinan |
3rd / 4th
Date | Match No. | Match | Time | Venue | ||
---|---|---|---|---|---|---|
Aug. 6 (Fri.) | 31 | Loser Match 29 | vs. | Loser Match 30 | 20:00 | Beijing |
Final
Date | Match No. | Match | Time | Venue | ||
---|---|---|---|---|---|---|
Aug. 7 (Sat.) | 32 | Winner Match 29 | vs. | Winner Match 30 | 20:00 | Beijing |
- The information is current as of the date of publication. It is subject to change without notice.