Nikon TTL Macro Speedlight SB-29s
February 21, 2002
Nikon Corporation is pleased to announce the introduction of the Nikon TTL Macro Speedlight SB-29s.
Although it inherits the functions of the Nikon SB-29 model that it succeeds, the SB-29s also offers M1/32 flash output to help assure correct exposure with current and future generations of digital cameras featuring high sensitivity.
The Nikon SB-29s marks a significant advance for the Nikon Speedlight lineup, offering photographers enhanced flash shooting flexibility for a wide range of applications.
Nikon SB-29s Specifications
Electronic construction | Automatic Insulated Gate Bipolar Transistor (IGBT) and series circuitry | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flash exposure control | TTL automatic control with Nikon F5, F100, F80, F65 or FM3A; Manual control: full (M), 1/4 (M1/4) and 1/32 (M1/32) output | ||||||||||||||||||
Guide number (ISO 100, m/ft.) | 11/36 for both flash modules (12/39 for single module) at full output; 5.5/18 for both flash modules (6.0/19.6 for single module) at M1/4 flash output; 1.9/6.2 for both flash modules (2.1/6.9 for single module) at M1/32 flash output | ||||||||||||||||||
Flash coverage | 20mm (flash modules set horizontally); 24mm (flash modules set vertically) | ||||||||||||||||||
Power switch | ON/OFF/STBY button provided | ||||||||||||||||||
Film speed range in TTL auto flash mode | ISO 25 to 1000 (depends on the camera) | ||||||||||||||||||
Power source | Four AA-type zinc-carbon, alkaline-manganese, lithium (1.5V), NiCd (rechargeable) or Ni-MH (rechargeable) penlight batteries | ||||||||||||||||||
Number of flashes and recycling times |
|
||||||||||||||||||
Flash mode selector | TTL, M, M1/4 or M1/32 mode selectable | ||||||||||||||||||
Built-in light reducer | Sets the ratio of the brightness of the right flash module to the left one (or vise versa) to 1:4. | ||||||||||||||||||
FLASH button |
|
||||||||||||||||||
Modeling illuminator | Lights up for approx. 3 sec. (when both modules are fired), if flash is completely recycled. Repeat firing at approx. 40 Hz. |
||||||||||||||||||
Dimensions (W x H x D) | Main unit: Approx. 119 x 133 x 28.5mm (4.7 x 5.2 x 1.1 in.) Controller: Approx. 69 x 106.5 x 88.5mm (2.7 x 4.2 x 3.5 in.) |
||||||||||||||||||
Weight (without batteries) | Approx. 410g (14.5 oz.) | ||||||||||||||||||
Other features | Sync/multiple flash terminal provided |
- All specifications apply when fresh batteries are used at normal temperature (20°C/68°F).
- Specifications and design are subject to change without any notice or obligation on the part of the manufacturer.
- The information is current as of the date of publication. It is subject to change without notice.