Nikon Ranks 57th in Filing For U.S. Patents
February 15, 2001
Nikon Corporation officially registered a total of 280 patents with the U.S. Patent Office 2000.
This places Nikon at 57th on the list of overall number of registrants and 20th among Japanese companies.
U.S. Ranking of Number of Patents Registered in 2000
Ranking | Enterprise | No. of Patents |
---|---|---|
1. | INTERNATIONAL BUSINESS MACHINES CORP. | 2,922 |
2. | NEC CORP.* | 2,034 |
3. | CANON K.K.* | 1,897 |
4. | SAMSUNG ELECTRONICS CO. LTD. | 1,442 |
5. | LUCENT TECHNOLOGIES INC. | 1,415 |
6. | SONY CORP.* | 1,394 |
7. | MICRON TECHNOLOGY INC. | 1,306 |
8. | TOSHIBA CORP.* | 1,264 |
9. | MOTOROLA INC. | 1,203 |
10. | FUJITSU LTD.* | 1,169 |
11. | MATSUSHITA ELECTRIC INDUSTRIAL CO. LTD.* | 1,150 |
12. | ADVANCED MICRO DEVICES INC. | 1,055 |
13. | HITACHI LTD.* | 1,046 |
14. | MITSUBISHI DENKI K.K.* | 1,037 |
15. | SIEMENS AG | 932 |
16. | HEWLETT-PACKARD CO. | 904 |
17. | EASTMAN KODAK CO. | 876 |
18. | PHILIPS ELECTRONICS NORTH AMERICA CORP. | 839 |
19. | INTEL CORP. | 797 |
20. | GENERAL ELECTRIC CO. | 790 |
21. | TEXAS INSTRUMENTS INC. | 692 |
22. | SHARP K.K.* | 619 |
23. | XEROX CORP. | 577 |
24. | BOSCH, ROBERT GmbH | 550 |
25. | FUJI PHOTO FILM CO. LTD.* | 549 |
26. | BASF AG | 510 |
27. | HONDA MOTOR CO. LTD.* | 489 |
28. | 3M INNOVATIVE PROPERTIES CO. | 488 |
29. | PROCTER & GAMBLE CO. | 469 |
30. | SUN MICROSYSTEMS INC. | 465 |
31. | TELEFONAKTIEBOLAGET L M ERICSSON | 463 |
32. | CALIFORNIA, UNIVERSITY OF REGENTS | 459 |
33. | NORTEL NETWORKS CORP. | 446 |
UNITED MICROELECTRONICS CORP. | 446 | |
35. | DENSO CORP.* | 428 |
36. | RICOH CO. LTD.* | 415 |
37. | SEIKO EPSON CORP.* | 408 |
38. | HON HAI PRECISION INDUSTRY CO. LTD. | 397 |
39. | APPLIED MATERIALS INC. | 390 |
40. | TAIWAN SEMICONDUCTOR MANUFACTURING CO. | 385 |
41. | TOYOTA JIDOSHA KOGYO K.K.* | 377 |
42. | U.S. NAVY SECRETARY | 362 |
43. | CATERPILLAR INC. | 351 |
44. | DU PONT DE NEMOURS, E I & CO. | 346 |
45. | MICROSOFT CORP. | 344 |
46. | MINOLTA CO. LTD.* | 333 |
47. | DAIMLERCHRYSLER AG | 330 |
48. | LSI LOGIC CORP. | 325 |
49. | BAYER AG | 318 |
50. | COMPAQ COMPUTER CORP. | 317 |
51. | ERICSSON INC. | 312 |
52. | YAZAKI CORP.* | 306 |
53. | MURATA MANUFACTURING CO. LTD.* | 302 |
54. | AT&T CORP. | 298 |
55. | HYUNDAI ELECTRONICS INDUSTRIES CO. LTD. | 291 |
56. | OLYMPUS OPTICAL CO. LTD.* | 283 |
57. | NIKON CORP.* | 280 |
58. | TRW INC. | 275 |
59. | NISSAN MOTOR CO. LTD.* | 273 |
SEAGATE TECHNOLOGY INC. | 273 |
- *Japanese firms
- *The names of companies are the registered trademarks and copyrights of said companies.
- The information is current as of the date of publication. It is subject to change without notice.