NIKON RANKS 34th IN FILING FOR U.S. PATENTS
February 15, 2000
According to a recent survey by IFI / Plenum Data Corporation (a U.S. enterprise providing data from official archives of the U.S. Patent Office), Nikon Corporation officially registered a total of 367 patents with the U.S. Patent Office 1999.
This places Nikon at 34th on the list of overall number of registrants and 14th among Japanese companies.
U.S. Ranking of Number of Patents Registered in 1999
Ranking | Enterprise (Company) | No. of U.S.PAT. |
---|---|---|
1. | INTERNATIONAL BUSINESS MACHINES CORP. | 2,789 |
2. | NEC CORP.* | 1,853 |
3. | CANON K.K.* | 1,800 |
4. | SAMSUNG ELECTRONICS CO. LTD. | 1,544 |
5. | SONY CORP.* | 1,429 |
6. | FUJITSU LTD.* | 1,231 |
7. | TOSHIBA CORP.* | 1,225 |
8. | MOTOROLA INC. | 1,207 |
9. | LUCENT TECHNOLOGIES INC. | 1,156 |
10. | MITSUBISHI DENKI K.K.* | 1,089 |
11. | MATSUSHITA ELECTRIC INDUSTRIAL CO. LTD.* | 1,065 |
12. | HITACHI LTD.* | 1,020 |
13. | EASTMAN KODAK CO. | 993 |
14. | MICRON TECHNOLOGY INC. | 934 |
15. | PHILIPS ELECTRONICS NORTH AMERICA CORP. | 866 |
16. | HEWLETT-PACKARD CO. | 855 |
17. | ADVANCED MICRO DEVICES INC. | 825 |
18. | INTEL CORP. | 735 |
19. | SIEMENS AG | 731 |
20. | GENERAL ELECTRIC CO. | 700 |
21. | XEROX CORP. | 671 |
22. | TEXAS INSTRUMENTS INC. | 604 |
23. | SHARP K.K.* | 566 |
24. | SUN MICROSYSTEMS INC. | 565 |
25. | PROCTER & GAMBLE CO. | 551 |
26. | FUJI PHOTO FILM CO. LTD.* | 545 |
27. | HONDA MOTOR CO. LTD.* | 479 |
28. | CALIFORNIA, UNIVERSITY OF REGENTS | 468 |
29. | TOYOTA JIDOSHA KOGYO K.K.* | 457 |
30. | BOSCH, ROBERT GmbH | 426 |
31. | BASF AG | 420 |
32. | RICOH CO. LTD.* | 415 |
33. | DENSO CORP.* | 414 |
34. | NIKON CORP.* | 367 |
35. | TELEFONAKTIEBOLAGET L M ERICSSON | 366 |
36. | U.S. NAVY SECRETARY | 358 |
37. | BAYER AG | 355 |
38. | MICROSOFT CORP. | 353 |
39. | DU PONT DE NEMOURS, E I & CO. | 343 |
40. | LSI LOGIC CORP. | 340 |
- *Japanese firms
- *The names of companies are the registered trademarks and copyrights of said companies.
- The information is current as of the date of publication. It is subject to change without notice.