1. Home
  2. About Nikon
  3. Investor Relations
  4. Stock and Bond Information
  5. Dividend Information

Dividend Information

Transition of dividends

Date of commencement of Interim dividend payment for the 149th period(the Year ending March 2013) :
December 3, 2012

Period Interim dividend per share Year-end dividend per share Dividend per share
149(2013/3)* Forecast ¥19.00 ¥12.00<est.> ¥31.00<est.>
148(2012/3) ¥17.00 ¥21.00 ¥38.00
147(2011/3) ¥5.00 ¥14.00 ¥19.00
146(2010/3) ¥4.00 ¥4.00 ¥8.00
145(2009/3) ¥12.50 ¥5.50 ¥18.00
144(2008/3) ¥11.50 ¥13.50 ¥25.00
143(2007/3) ¥6.50 ¥11.50 ¥18.00
142(2006/3) ¥4.00 ¥6.00 ¥10.00
141(2005/3) ¥4.00 ¥4.00 ¥8.00
140(2004/3) - ¥4.00 ¥4.00
139(2003/3) - - ¥0.00
  • *Planned dividend per share for the year ending March 2013 (as of February 6, 2013)