Control and Reduction of Chemical Substances in Manufacturing
Control and Disposal of Polychlorinated Biphenyl (PCB) Waste
The Nikon Group observes stringent safekeeping and notification practices for PCB-containing waste and electrical equipment in use in compliance with laws and regulations. In July 2011, highly concentrated PCB-containing waste (56 capacitors) stored at Nikon Corporation's Oi Plant was taken to the Tokyo Facility of the Japan Environmental Safety Corporation (JESCO) for proper disposal. In consultation with JESCO, we plan to gradually dispose of the remaining PCB-containing waste and electrical equipment in use by the deadline specified in the "Law Concerning Special Measures Against PCB Waste*".
- *Law Concerning Special Measures Against PCB Waste
Under this Low, business operators that have PCBs(Polychlorinated biphenyl) in store are required to properly dispose of them by 2016.
Control and Reduction of Chemical Substances in Manufacturing
The Nikon Group manages chemical substances from their purchase and use through to disposal to prevent chemical pollution of the environment and promote safety.
As an example, Nikon Corporation obtains a material safety data sheet (MSDS) for any new chemical substance being purchased, and urges the workplace where the substance will be used to make a prior assessment of the risks associated with such use. The company then checks the measures taken based on the assessment results and has its experts recheck the measures from an expert viewpoint. The Nikon Group strictly controls the use of chemical substances, in particular those of high concern, so as to minimize their use. We will continue conducting research into alternative substances and maintain our efforts to reduce the risk of chemical contamination to as close to zero as possible.
The Nikon Group's PRTR
The Nikon Group created the Nikon PRTR* Guide in March 2000. All of its facilities in Japan have been using this guide to manage the chemical substances used at their facilities, including quantity management from purchase and use through to disposal, and safe handling and disposal of chemicals according to MSDSs. Subsequently, in March 2002 we established a system to make notifications, which had become mandatory by law, by updating the Guide to include a new section.
Release and Transfer of PRTR Substances (year ended March 31, 2012)
Nikon Corporation
Unit: kg
Facility | Yokohama Plant | Sagamihara Plant | Kumagaya Plant | |||
---|---|---|---|---|---|---|
Substance no. | 20 | 305 | 384 | 405 | 384 | |
Substance name | 2-aminoethanol | Lead compounds | 1-bromopropane | Boron compounds | 1-bromopropane | |
Volume handled | 1,573 | 11,602 | 23,438 | 3,023 | 3,794 | |
Amount released | Air | 0 | 8 | 23,191 | 4 | 1,581 |
Public water | 0 | 0 | 0 | 0 | 0 | |
Soil | 0 | 0 | 0 | 0 | 0 | |
Amount transferred | Sewage | 0 | 0 | 235 | 0 | 0 |
Waste | 1,524 | 4,747 | 12 | 1,235 | 0 | |
Amount in on-site landfill | 0 | 0 | 0 | 0 | 0 | |
Amount removed for processing | 49 | 0 | 0 | 0 | 0 | |
Amount shipped in product | 0 | 6,847 | 0 | 1,784 | 2,213 |
Group manufacturing companies in Japan
Unit: kg
Facility | Tochigi Nikon Precision Co., Ltd. | Sendai Nikon Corporation | ||||
---|---|---|---|---|---|---|
Substance no. | 384 | 88 | 87 | 300 | 384 | |
Substance name | 1-bromopropane | Hexavalent chromium compounds | Chromium and trivalent chromium compounds | Toluene | 1-bromopropane | |
Volume handled | 10,197 | 2,071 | 1,791 | 2,743 | 34,648 | |
Amount released | Air | 8,921 | 0 | 0 | 2,078 | 26,374 |
Public water | 0 | 0 | 0 | 0 | 0 | |
Soil | 0 | 0 | 0 | 0 | 0 | |
Amount transferred | Sewage | 0 | 0 | 0 | 0 | 0 |
Waste | 0 | 280 | 0 | 665 | 8,274 | |
Amount in on-site landfill | 0 | 0 | 0 | 0 | 0 | |
Amount removed for processing | 0 | 1,791 | 0 | 0 | 0 | |
Amount shipped in product | 1,276 | 0 | 1,791 | 0 | 0 |
Unit: kg
Facility | Kurobane Nikon Co., Ltd. | Hikari Glass Co., Ltd. Akita Plant | ||
---|---|---|---|---|
Substance no. | 71 | 384 | 405 | |
Substance name | Ferric chloride | 1-bromopropane | Boron compounds | |
Volume handled | 4,800 | 8,600 | 17,138 | |
Amount released | Air | 0 | 4,577 | 24 |
Public water | 0 | 0 | 1 | |
Soil | 0 | 0 | 0 | |
Amount transferred | Sewage | 0 | 0 | 0 |
Waste | 0 | 0 | 7,326 | |
Amount in on-site landfill | 0 | 0 | 0 | |
Amount removed for processing | 4,800 | 0 | 0 | |
Amount shipped in product | 0 | 4,023 | 9,787 |
Unit: kg
Facility | TNI Industry Co., Ltd. Nagai Factory | TNI Industry Co., Ltd. Otawara Factory | ||
---|---|---|---|---|
Substance no. | 384 | 300 | 185 | |
Substance name | 1-bromopropane | Toluene | Dichloropentafluoropropane | |
Volume handled | 1,337 | 1,144 | 1,475 | |
Amount released | Air | 1,003 | 1,038 | 1,382 |
Public water | 0 | 0 | 0 | |
Soil | 0 | 0 | 0 | |
Amount transferred | Sewage | 0 | 0 | 0 |
Waste | 334 | 106 | 0 | |
Amount in on-site landfill | 0 | 0 | 0 | |
Amount removed for processing | 0 | 0 | 0 | |
Amount shipped in product | 0 | 0 | 93 |
Total
Unit: kg
Total | ||
---|---|---|
Volume handled | 129,374 | |
Amount released | Air | 70,181 |
Public water | 1 | |
Soil | 0 | |
Amount transferred | Sewage | 235 |
Waste | 24,503 | |
Amount in on-site landfill | 0 | |
Amount removed for processing | 6,640 | |
Amount shipped in product | 27,814 |
- *The Oi Plant and Mito Plant of Nikon Corporation do not handle substances that are subject to reporting.
- *Tochigi Nikon Corporation and Miyagi Nikon Precision Co., Ltd. (Group manufacturing companies in Japan) do not handle substances that are subject to reporting.
- *The above table includes data only for hazardous chemical substances of which one ton or more (0.5 tons or more for Class 1 designated chemical substances) is handled at the facility in a given year.
- *The volumes handled are not always identical to the sum of the constituents because of rounding.
- *PRTR
The "Pollutant Release and Transfer Register" system is a system used by governments to collect, tabulate, and disclose data on chemical substances that might have harmful effects on human health and ecosystems. They are identified and reported to governments once per year by companies.